![]() |
![]() | |
![]() ![]() | ||
![]() ![]() |
Name | Breeding Book | Date of birth | Shows | Trials |
Gemma Piccolino | 44724 | 18.09.1992 | Excellent 15x, Champion, Club Winner 2x, CACIB, Central European Winner, National Winner... | Talent Trial - I prize, Blood Trial |
Juli Rosmery | 48439 | 25.10.1994 | Excellent, r. CACIB, National Winner, CAC 3x... | Talent Trial – I prize, Blood Trial |
Niki Ksiazecy Dwór | 53804 | 15.08.1997 | Excellent – Youth Class Winner, CAJC | Talent Trial – I prize, Blood Trial |
Linda Rosmery | 55081 | 03.07.1998 | Excellent – CAC, CAJC, Winner of Specialty, BOB | Talent Trial - I prize, Blood Trial |
Rommy Rosmery | 55849 | 25.02.1999 | Excellent – Junior Champion, Winner of Specialty, CAC 5x, CAJC 3x, BOB | Talent Trial – I prize, Blood Trial |
Ema Rosmery | 59088 | 05.07.2000 | Excellent – r. CACIB, CAC, CAJC, BOB, Winner of Specialty | Talent Trial - I prize |
Yahoo Arvin dvor | 67947 | 07.10.2001 | Excellent 9x, CAJC 4x, CAC 5x, CACIB 2x, BOB 5x, National Winner 2x, Junior CH, CH CZ. | Talent Trial - I prize, terrier |
Nika Rosmery | 62820 | 05.05.2002 | Excellent – CAJC, BOB | Talent Trial - I prize |
Uši Rosmery | 65035 | 29.05.2003 | Very hopeful, Best Puppy class of Specialty, 2x Excellent, CAJC | Talent Trial - II prize |
Sanny Rosmery | 73559 | 15.02.2007 | 2x Very good, Excellent 1, CAC |
The
above-referenced overview does not contain tens of the names of the dogs shown
at trials or shows that come from our kennel, but live with new owners. Nor does
it contain the names of other persons' dogs of various breeds that we showed at
trials and shows for our friends or acquaintances.
Best wishes from the Kennel
Rosmery of Miloš Kašpar
and family