Ornela Rosmery
ČLP/AC/20006/1990 | |
* 01.04.1989 - 2001 | |
gold | |
Výborná (Excellent) - 6x - MVP (International Dog Show) | |
PZ - I. cena (Fall Trial – I prize) |
Pedigree | |||
Aro´s Golden Double ČLP/AC/18614/88, red | Ch Dt Aro´s Golden Minstrel SPZB2995/83, HD -/+, red | Aro´s Golden Amber SPZB1365/81, HD -, red | Cornbow Adonis SPZB3984/79, HD A, gold |
Aro´s Black Rose 4218/79, HD A, black | |||
Ch Dt Rockaydon´s Polly Ann 0622/77, HD -/+, red | Helenwood Bosun KCRC102243/74, black | ||
Rimaelia Gold Chert KCRC126055/73, red | |||
Ch LUX Glowhill Barleywine SPZB2518/81, HD -/+, red | Xavera Barleycern KCRC/D306702D7, red | Ch Sh Kavora Blackbird KCSB2981BM, black | |
Kavora Helter Skelter KCSB1733BM, black | |||
Sunshine of Glowhill KCRC/C4863211D2, red | Ch Sh Lochranza Newsprint KCSB783BG, black | ||
Glowhill Red Pepper KCRC3367/76, red | |||
Judita Rosmery ČLP/AC/18184/88, "U", black | Hinckeldeyn´s Illo ČLP/AC/13329/79, red | Notluon Bacchus SPZB/2390/75, red | Valdikler of Misbourne SPZB/4777/74, black |
Normanview Gold Locket KCRC16384/72, red | |||
Hinckeldeyn´s Gina SPZB/441/75, gold | Rengil Roberto SPZB/433/75, black and tan | ||
Sitta z Tantry SPZB/5267/73 | |||
Dorris Rosmery ČLP/AC/13479/81, black | Fery Fiobe ČLP/AC/9884/74, "U", gold | Eldwythe Eastwind KCRC10009/69, black | |
Maidy of Happycourt ČSLP/6982/71, black | |||
Olivia z Malé Kamenné ČLP/AC/10916/76, black | Jacky z Oharské planiny ČSLP/5420/69, "U", gold | ||
Xandrina Caterra ČSLP/5152/67, black |