Dorris Rosmery
ČLP/13479/1981 | |
* 01.05.1978 - 1990 | |
black | |
Výborná (Excellent) | |
PZ (Fall Trial), LZ - I. cena (Forest Trial – I prize) |
Pedigree | |||
Fery Fiobe ČSLP/9884/74, "U", gold | Eldwythe Eastwind KCRC10009/69, black | Eldwythe Donsgay Leo KCRC819301/68, black | Ch SH Lochranza Darnclever KCSB2147AY, black |
Donsgay Highlight KCRC112606/66, red | |||
Eldwythe Elite KCRC99531/61, black | Eldwythe Mornessa Midl KCRC23036/60, black | ||
Eldwythe Eastlynn KCRC36323/57, gold | |||
Maidy of Happycourt ČSLP/6982/71, black | Teddy v. Roadcliff OHZB.CS/6462, red | Red Jacket v. Pointen OHZB5833, gold | |
Prixy v. Roadcliff OHZB4947, gold | |||
Gipsy´s Glory of Sulphurtown OABL/125OHZB/5633, black | ICH Lochranza Tessant Trumpeter OABL95OHZB5209, black | ||
Florinda v. Mannagetta OHZB4496, black | |||
Olivia z Malé Kamenné ČSLP/10916/76, black | Jacky z Oharské planiny ČSLP/5420/69, "U", gold | Sixshot Sun Bird KCRC45555/59, red | Ch SH Sixshot Storm Bird KCSB2278AL11441/53, red |
Sixshot Sugar Bird KCSB402AL12888/52, red | |||
Harmonie vom Schnepfenstrich ČSLP/4768/67 | Hazari Harmon SPZB2304/64, black | ||
Lochranza Merryleaf Elise SPZB1236/62, black | |||
Xandrina Caterra ČSLP/5152/67, black | Court Jester of Kenavon SPZB3964/64, black | Ch SH Valjoker of Misbourne KCSB219AQ, black | |
Sweet Caress of Kenavon KCSB2758AV, black | |||
Nadja Caterra SPZB3808/58, black | Bassilo Caterra SPZB2443/55, black | ||
Northington´s Noblesse SPZB25/55, black |