JunCh CZ, Ch CZ Simon Rosmery
ČLP/AC/31316/2004 |
![]() |
* 10.02.2003 | |
![]() | |
black and tan | |
HD 2/2 | |
12x Výborný (Excellent), Oblastní vítěz - pes (Regional Winner), 2x CAJC, 5x CAC, 3x r. CAC, CACIB, Národní vítěz (National Winner) | |
KZV II. cena 164 bodů (Club Talent Trial II. prize) |
Pedigree | |||
Erson Rosmery ČLP/AC/27153/98, HD 0/0, black | Nobi z Malé Kamenné ČLP/AC/13853/80, red | ICH Uscho v.d. Birke ČLP/AC/11257/75 | |
Paline v. Schnepfenstrich ČLP/AC/7717/74 | |||
Felicie Rosmery ČLP/AC/16319/85, gold | Hinckeldeyn´s Illo ČLP/AC/13329/79 | ||
Dorris Rosmery ČLP/AC/13479/81 | |||
Porfirius Sheila ČLP/AC/24225/96, HD 0/0, black | ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold | Misbourne Cheeky Robin SPZB0002/87 | |
Aro´s Golden Blossom SPZB1120/87 | |||
Ch H Porfirius Kisy MET.CSP.7470/90, HD 0/0 | Lochranza Certain Style Mark MET.CSP.7221 | ||
Porfirius Sarah MET.CSP.1367/87 | |||
JunCh CZ Fanta Ghiro Rosmery ČLP/AC/30190/02, HD 0/1, gold | Fidor Rosmery ČLP/AC/27158/98, HD0/0, gold | Bozótligeti Jumpin´Jack ČLP/AC/24169/97, HD 0/0, black | Charbonnel Bombardier 0311BY |
Charbonnel Fun´n Games MET.CSP.11011/91 | |||
Ch CZ Kuruclesi Black Judi ČLP/AC/23127/95, HD 0/0, black | Nortworth Product Of Play MET.CSP.700/92 | ||
Kuruclesi Black Pearl MET.CSP.6917/90 | |||
Peggy Rosmery ČLP/AC/25281/97, HD 0/0, sable | Aro´s Black Butler ČLP/AC/23348/94, HD 0/0, black | Crankwoods Charmer SPZB1601/92 | |
Aro´s Black Myrtle SPZB1451/91 | |||
Feli Rosmery ČLP/AC/23118/95, HD 0/0, sable | Quickstep v. Heidebusch SPZB0685/90 | ||
Ketrin Rosmery ČLP/AC/18899/89 |
![]()
|
|
![]()
|
![]()
|
![]()
|
|
![]()
|
|
![]()
|
|
![]()
|
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|
![]()
|
|
![]()
|
|
![]()
|
![]()
|
![]()
|
![]()
|
![]() |
![]() |
![]()
|
![]()
|
![]() Simon Rosmery a Flat Coated Retriever Oria z Vlčí stepi |
|
BACK |