Porfirius Sheila
| ČLP/AC/24225/96 |
|
| * 01.06.1994 - 2001 | |
|
| |
| black | |
| HD 0/0 | |
| Výborná (Excellent) – 5x, Primus junior, VTM (Youth Class Winner) | |
| ZV - I. cena (Talent Trial – I prize) | |
| Pedigree | |||
| ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold | Misbourne Cheeky Robin SPZB0002/87, HD/-, black | Misbourne Valdorki KCRC H0711601H05, black | Astrawin Author KCRC E040701E09, black |
| Misbourne Sweet Divetta KCRC D6579801D12, black | |||
| Misbourne Sweet Trista KCSB2346BS, black | Misbourne Valbengy KCRC A0066986A09, black | ||
| Ch SH Misbourne Sweet Anice KCSB0271BI, black | |||
| Aro´s Golden Blossom SPZB1120/87, HD/-, red | Ch Dt Aro´s Golden Mark SPZB1436/85, HD-/+, red | Ch Dt Aro´s Black Diamond SPZB4215/79, HD -/+, black | |
| Aro´s Golden Shrew SPZB2997/83, HD -/+, red | |||
| Ch Dt Ch LUX Glowhill Barleywine SPZB2518/81, HD -/+, red | Kavora Barleycorn KCRC D306702D7, red | ||
| Sunshine of Glowhill KCRC C4863211D2, red | |||
| Ch H Porfirius Kisy MET.CSP7470/90, HD A | ICH Ch H Lochranza Certa Style Mark 7221 | Ch SH Lochranza Like Your Style 5337BR | ICH Lochranza Country Style E8437703F08 |
| Lochranza Candy Floss B3048602006 | |||
| Ch SH Lochranza Salome J4594901J11 | Ch SH Lochranza Man of Fashion 1072BL | ||
| Lochranza Betsinda 44783205J05 | |||
| Porfirius Sarah MET.CSP1367/87 | Aro´s Golden Mark ZB Nr.0097/86 | Aro´s Golden Hawk SPZB0895/84 | |
| Aro´s Golden Shrew SPZB2297/83 | |||
| Kuruclesi Brigi MET.CSP6241 | Ch H Mackóvári Topi Boy MET.CSP3839 | ||
| Zuza Koralia MET.CSP4442 | |||
Porfirius Sheila - 6 měsíců |
| BACK |