Conny New Rosmery
ČLP/AC/33396 |
![]() |
* 24.02.2007 | |
![]() | |
golden | |
CAC, CACIB, Oblastní Vítěz | |
Pedigree | |||
|
|
ICH Ch CZ Ch SR Aro´s Beefeater HD 0/0 | Aro´s Black Boots |
Cardamine Nightingate | |||
|
Blackmoor Big Ben | ||
Izabel z Borové samoty | |||
|
ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold, MMŠ | Misbourne Cheeky Robin SPZB0002/87, HD/-, black | |
Aro´s Golden Blossom SPZB1120/87, HD/-, red | |||
|
Northworth Product of Play MET CSP700/92 | ||
Kuruclesi Black Pearl MET CSP6917/90 | |||
|
Fidor Rosmery ČLP/AC/27158/98, HD 0/0, gold | Bozótligeti Jumpin´Jack ČLP/AC/24169/97, HD 0/0, black | Charbonnel Bombardier 0311BY |
Charbonnel Fun´n Games MET.CSP.11011/91 | |||
Ch CZ Kuruclesi Black Judi ČLP/AC/23127/95, HD 0/0, black | Nortworth Product Of Play MET.CSP.700/92 | ||
Kuruclesi Black Pearl MET.CSP.6917/90 | |||
JunCh CZ Peggy Rosmery ČLP/AC/25281/97, HD 0/0, sable | Aro´s Black Butler ČLP/AC/23348/94, HD 0/0, black | Ch LUX Crankwoods Charmer SPZB1601/92, HD -/+, red | |
Aro´s Black Myrtle SPZB1451/91, HD/+, black | |||
Feli Rosmery ČLP/AC/23118/95, HD 0/0, sable | Quickstep v. Heidebusch SPZB0685/90, sable | ||
Ch CZ Ketrin Rosmery ČLP/AC/18899/89, black and tan |