Jun Ch CZ Inna Rosmery
ČLP/AC/30525 |
![]() |
* 03.07.2001 | |
![]() | |
gold | |
HD 2/2 | |
Výborná (Excellent) - 10x, CAJC 2x, CAC 7x, CACIB 2x | |
Pedigree | |||
ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold | Misbourne Cheeky Robin SPZB0002/87, HD/-, black | Misbourne Valdorki KCRC H0711601H05, black | Astrawin Author KCRC E040701E09, black |
Misbourne Sweet Divetta KCRC D6579801D12, black | |||
Misbourne Sweet Trista KCSB2346BS, black | Misbourne Valbengy KCRC A0066986A09, black | ||
Ch SH Misbourne Sweet Anice KCSB0271BI, black | |||
Aro´s Golden Blossom SPZB1120/87, HD/-, red | Ch Dt Aro´s Golden Mark SPZB1436/85, HD-/+, red | Ch Dt Aro´s Black Diamond SPZB4215/79, HD -/+, black | |
Aro´s Golden Shrew SPZB2997/83, HD -/+, red | |||
Ch Dt Ch LUX Glowhill Barleywine SPZB2518/81, HD -/+, red | Kavora Barleycorn KCRC D306702D7, red | ||
Sunshine of Glowhill KCRC C4863211D2, red | |||
ICH Ch CZ Gia-Rosmery z Lesních chalup ČLP/AC/28423/00, HD 0/0, black |
ICH Ch Quettadene Once More ČLP/AC/26370/97, HD 0/0, black | Ch SH Asqanne´s Glenfiddich 4170CE, HD 0/0, black | Ch SH Asquanne´s Gonzales 0247CA, black |
Michenda Something Special At Derlan R0168803R01, black | |||
Ch SH Quettadene Desdemona 1834CB | Quettadene Debonair 0130BZ | ||
Quettadene Harmony 0703BX, black | |||
JunCh CZ Vianka z Lesních chalup ČLP/AC/26645/98, HD 0/0, black | FJ Ch Greeves Asquanne´s MET.CSP8793/M/95, black | Lochranza Black Peppermill M0014701M01, black | |
Ch SH Asquanne´s Giorgio 0381CD, black | |||
Ch CZ Milky Way Rosmery ČLP/AC/24800/96, gold | ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold | ||
Ch CZ Kuruclesi Black Judi ČLP/AC/23127/95, HD 0/0, black |
![]()
|
|
![]()
|
|
V prosinci 2004 se narodila se štěňátka ze spojení s pejskem JCh.CZ Doubtless Black Petrs. |
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
| |
![]()
|
![]()
|
![]()
| |
![]()
|
![]()
|
![]() JunCh CZ Inna Rosmery - 3 měsíce a aportuji | |
BACK |