Greis Rosmery Sant Tulip
ČLP/AC/32843 |
![]() |
* 11.1.2006 | |
![]() | |
golden | |
HD 1/1 (B) | |
2x V1 (excellent), 2x CAJC, Nejlepší mladý kokr (Best Young Cocker) | |
Pedigree | |||
|
ICH Ch Quettadene Once More ČLP/AC/26370/97, HD 0/0, black | Ch SH Asqanne´s Glenfiddich 4170CE, HD 0/0, black | Ch SH Asquanne´s Gonzales 0247CA, black |
Michenda Something Special At Derlan R0168803R01, black | |||
Ch SH Quettadene Desdemona 1834CB | Quettadene Debonair 0130BZ | ||
Quettadene Harmony 0703BX, black | |||
|
|
Charbonnel Bombardier 0311BY | |
Charbonnel Fun´n Games MET.CSP.11011/91 | |||
|
ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold | ||
Zera Rosmery ČLP/AC/21013/92, black | |||
|
|
|
Aro´s Black Boots SPZB 0731/90 |
Cardamine Nightingale SPZB 1305/88 | |||
|
Blackamoor Big Ben ČLP/AC/22025/93 | ||
Gábi z Borové samoty ČLP/AC/19763/90 | |||
JunCh CZ Vianka z Lesních chalup ČLP/AC/26645/98, HD 0/0, black | FJ Ch Greeves Asquanne´s MET.CSP8793/M/95, black | Lochranza Black Peppermill M0014701M01, black | |
Ch SH Asquanne´s Giorgio 0381CD, black | |||
Ch CZ Milky Way Rosmery ČLP/AC/24800/96, gold | ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold | ||
Ch CZ Kuruclesi Black Judi ČLP/AC/23127/95, HD 0/0, black |