Avora Arnell
ČLP/AC/22908/1994 |
![]() |
* 15.12.1992 - 2002 | |
![]() | |
gold | |
HD 0/0 | |
Výborná (Excellent) - 3x, CAC, r. CAC, VTM (Youth Class Winner) | |
ZV - I. cena (Talent Trial – I prize) |
Pedigree | |||
ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold | Misbourne Cheeky Robin SPZB0002/87, HD/-, black | Misbourne Valdorki KCRC H0711601H05, black | Astrawin Author KCRC E040701E09, black |
Misbourne Sweet Divetta KCRC D6579801D12, black | |||
Misbourne Sweet Trista KCSB2346BS, black | Misbourne Valbengy KCRC A0066986A09, black | ||
Ch SH Misbourne Sweet Anice KCSB0271BI, black | |||
Aro´s Golden Blossom SPZB1120/87, HD/-, red | Ch Dt Aro´s Golden Mark SPZB1436/85, HD-/+, red | Ch Dt Aro´s Black Diamond SPZB4215/79, HD -/+, black | |
Aro´s Golden Shrew SPZB2997/83, HD -/+, red | |||
Ch Dt Ch LUX Glowhill Barleywine SPZB2518/81, HD -/+, red | Kavora Barleycorn KCRC D306702D7, red | ||
Sunshine of Glowhill KCRC C4863211D2, red | |||
Zera Rosmery ČLP/AC/21013/92, black | Aro´s Black Power ČLP/AC/19596/89, black | Misbourne Cheeky Robin SPZB0002/87, HD/-, black | Misbourne Valdorki KCRC/H0711601H05, black |
Misbourne Sweet Trista KCSB2346BS, black | |||
Aro´s Golden Sensation SPZB1214/86, red | Aro´s Golden Hawk SPZB0895/84, red | ||
Rockaydon´s Merry Lady SPZB1780/85, gold | |||
Ch CZ Ketrin Rosmery ČLP/AC/18899/89, black and tan | ICH Ch CZ Lot z Malé Kamenné ČLP/AC/17120/85, black and tan | Widukind´s Waldmeister SPZB3091/81, black and tan | |
Ch CZ Zaza z Malé Kamenné ČLP/AC/15099/84, black | |||
Felicie Rosmery ČLP/AC/16319/85, gold | Hinckeldeyn´s Illo ČLP/AC/13329/79, red | ||
Dorris Rosmery ČLP/AC/13479/81, black |