JunCh CZ Cliff Rosmery
ČLP/AC/29860/2001 |
![]() |
* 27.06.2000 - 2003 | |
![]() | |
black and tan | |
HD 1/2 | |
Výborný (Excellent), CAJC, CAC, CACIB, 2x BOB, BIG, Nejhezčí mladý pes Klubové výstavy 2001 (Best Young Dog of Club Show 2001) | |
Pedigree | |||
Erson Rosmery ČLP/AC/27153/98, HD 0/0, black |
Hilmen Rosmery ČLP/AC/17601/86, "U", gold | Nobi z Malé Kamenné ČLP/AC/13853/80, red | ICH Ch Uscho v.d.Birke ČLP/AC/11257/75 |
Paline v. Schnepfenstrich ČLP/AC/7717/74 | |||
Felicie Rosmery ČLP/AC/16319/85, gold | Hinckeldeyn´s Illo ČLP/AC/13329/79 | ||
Dorris Rosmery ČLP/AC/13479/81, black | |||
Porfirius Sheila ČLP/AC/24225/96, HD 0/0, black | ICh, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold | Misbourne Cheeky Robin SPZB0002/87 | |
Aro´s Golden Blossom SPZB1120/87 | |||
Ch H Porfirius Kisy MET.CSP.7470/90, HD 0/0 | ICH Ch Lochranza Certain Style Mark MET.CSP.7221 | ||
Porfirius Sarah MET.CSP.1367/87 | |||
Peggy Rosmery ČLP/AC/25281/97, HD 0/0, sable | Aro´s Black Butler ČLP/AC/23348/94, HD 0/0, black | Ch LUX Crankwoods Charmer SPZB1601/92, HD -/+ | Canigou Mr Happy KCSB4381BU |
Spawood Golden Spice KCRCK2899802K10 | |||
Aro´s Black Myrtle SPZB1451/91 | Aro´s Black Boots SPZB0731/90 | ||
Aro´s Black Secret SPZB2054/84 | |||
Feli Rosmery ČLP/AC/23118/95, HD 0/0, sable | Quickstep v. Heidebusch SPZB0685/90 | Hemony´s Ruben NHSB1321323 | |
Squier´s Little Surprise SPZB2792/85 | |||
Ketrin Rosmery ČLP/AC/18899/89, black and tan | Lot z Malé Kamenné ČLP/AC/17120/85, black and tan | ||
Felicie Rosmery ČLP/AC/16319/85, gold |