Anndy Rosmery
| ČLP/AC/26368/2001 |
|
| * 05.06.1996 - † 2004 | |
|
| |
| black and tan | |
| HD 0/0 | |
| Výborná (Excellent) - 4x, CAC, CACIB | |
| Pedigree | |||
|
Hilmen Rosmery ČLP/AC/17601/86, "U", gold | Nobi z Malé Kamenné ČLP/AC/13853/80, red | ICH Uscho v.d. Birke ČLP/AC/11257/75, red | Wyntops Golden Mark SPZB980/74, red |
| Volanta v.d.Birke SPZB3563/72, red | |||
| Paline v. Schnepfenstrich ČLP/AC/7717/74, red | Sixshot Henry the Heron SPZB4197/58, red | ||
| Paloma v. Schnepfenstrich SPZB2606/66, red | |||
| Rosmery Felicie ČLP/AC/16319/85, gold | Hinckeldeyn´s Illo ČLP/AC/13329/79, red | Notluon Bacchus SPZB2390/75, red | |
| Hinckeldeyn´s Gina SPZB441/75, gold | |||
| Dorris Rosmery ČLP/AC/13479/81, black | Fery Fiobe ČLP/AC/9884/74, "U", gold | ||
| Olivia z Malé Kamenné ČLP/AC/10916/76, black | |||
|
Porfirius Sheila ČLP/AC/24225/96, HD 0/0, black | ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold | Misbourne Cheeky Robin SPZB0002/87, HD/-, black | Misbourne Valdorki KCRC H0711601H05, black |
| Misbourne Sweet Trista KCSB2346BS, black | |||
| Aro´s Golden Blossom SPZB1120/87, HD/-, red | Ch Dt Aro´s Golden Mark SPZB1436/85, HD-/+, red | ||
| Ch Dt Ch LUX Glowhill Barleywine SPZB2518/81, HD -/+, red | |||
| Ch H Porfirius Kisy MET.CSP7470/90, HD A | ICH, Ch H Lochranza Certa Style Mark 7221 | Ch SH Lochranza Like Your Style 5337BR | |
| Ch SH Lochranza Salome J4594901J11 | |||
| Porfirius Sarah MET.CSP1367/87 | Aro´s Golden Mark ZB Nr.0097/86 | ||
| Kuruclesi Brigi MET.CSP6241 | |||
![]()
|