Arra New Rosmery
ČLP/FCR/1301 |
![]() |
* 05.04.2006 | |
![]() | |
black | |
HD 0/0 (A) | |
6x V, (5x Excellent) CAJC,
2x res. CAC, CAC, Národní vítěz (National winner) Zkoušky vloh I. cena, (Talent Trial I. prize) | |
Pedigree | |||
| Ch Emanon Dependable | FTA Claverdon Dandy | FTA Tarncourt Noteable |
FTA Tinebrooke Donna | |||
Emanon Black Silk | Emanon Water Starwort | ||
Emanon Onyx | |||
Brightstart Alice of Emanon U3935304V01 | Emanon Winter Berry | FTA Tarncourt Ranger of Collyers | |
Emanon Oak Beauty Moth | |||
Brightstar Penny Farthing | Larksdown Jet | ||
Everace Tender Seeker | |||
| Black Amandas Jolly Good Fellow ČLP/FCR/438/00 | Ch Black Amandas Count On Me DK 26001/93 | Driver DK 09818/91 |
Lijynis Amanda DK 08222/89 | |||
Almanza Wheel of Fortune 3855 | Ch Nestor Het Hulterhof LOSH 632821 | ||
Ch Almanza Exotic Tequila Sunrise S 28631/90 | |||
Blatnice z Vlčích luk ČLP/FCR/304/00 | M'rub A Dub Styl of Fundy Bay's Naiad ČLP/FCR/219/98 | Belsud Black Wenny KC.N5052302N04 | |
Lollipop-Black of Fundy Bay's Naiad LOF8R.F.C.000945/00201 | |||
Zoe z Vlčích luk ČLP/FCR/13 | Swallowsflight Black Xenios NHSB 1.731.087 | ||
Kajta Mimojska ČLP/FCR/1/91 |