CH CZ Oria z Vlčí stepi
ČLP/FCR/896/2004 |
![]() |
* 06.04.2003 | |
![]() | |
black | |
HDD 0/0 | |
VRH "A" / LITTER "A" | |
VRH "B" / LITTER "B" | |
VRH "C" / LITTER "C" | |
|
Pedigree | |||
Black Amandas Jolly Good Fellow ČLP/FCR/438/00
| Ch Black Amandas Count On Me DK 26001/93 | Driver DK 09818/91 | Melody Makers Laban 07722/88 |
Melody Makers Je-T-Aime 24803/87 | |||
Lijynis Amanda DK 08222/89 | Woodstar Melodymaker II. 19587/87 | ||
Melody Maker´s Heartbreaker 05925/87 | |||
Almanza Wheel of Fortune 3855 | Ch Nestor Het Hulterhof LOSH 632821 | ICH Ch Branchalwood Lochdubh KC/L6514001L04 | |
Idefix LOSH 524343 | |||
Ch Almanza Exotic Tequila Sunrise S 28631/90 | Ch Lönning´Go Carillo Caballero N 53601/83 | ||
Ch Almanza Exotic Spice S61591/87 | |||
Blatnice
z
Vlčích
luk
ČLP/FCR/304/00
| M'rub A Dub Styl of Fundy Bay's Naiad ČLP/FCR/219/98 | Belsud Black Wenny KC.N5052302N04 | Belsud Capercaillie KCSB/1328BU |
Sole Storm of Belsud KC/H1866605L04 | |||
Lollipop-Black of Fundy Bay's Naiad LOF8R.F.C.000945/00201 |
Gayplume
Gamesmaster KC/T2381306T02 | ||
Black Aredy´s Aisha Alayka NHSB/1579960 | |||
Zoe z Vlčích luk ČLP/FCR/13 | Swallowsflight Black Xenios NHSB 1.731.087 | Swallowsflight Black Glendor NHSB 1309920 | |
Swallowsflight Pure Powerflame NHSB 1553235 | |||
Kajta Mimojska ČLP/FCR/1/91 | Faro von Felsbach JRFR/60002 | ||
Corin von Felsbach JRFR/60001 |