Bozótligeti Jumpin´ Jack
ČLP/AC/24169/1997 | |
* 21.10.1993 - † 2004 | |
black | |
HD 0/0 | |
Výborný (Excellent), res. CAC, Oblastní vítěz (Regional Winner) | |
Pedigree | |||
Charbonnel Bombardier 0311BY |
Ch SH Helenwood Horizon 1927BW | Helenwood Grittar J4058602J10 | Ch SH Janeacre Night Skipper of Helenwood 2101 |
Ch SH Helenwood Amerella 2410BT | |||
Helenwood Tamberilla H7158601J3 | Ch SH Helenwood Haymaker 1423BQ | ||
Helenwood Annmarie G0309802j03 | |||
Ch Sh Eilans Black Charlotte Of Charbonnel 0516BU | Sonic Sailor of Charbonnel 2225BR | Sonic Sandmark 196481 | |
Eldwyth Entre 052649/72 | |||
Eilans Midnight Merryem F0329001F04 | Ch SH Broomleaf Bright Memory 0411BM | ||
Eilans Midnight Jodi D1108205D08 | |||
Charbonnel Fun´n Games MET.CSP.11011/91 | Helenwood Sounds Familular L3027303L02 | Ch SH Quettadene Emblem 0705BT | Ch SH Sorbrock Christmas Knight 5433BR |
Quettadene Fascination G2178201G08 | |||
Ch SH Helenwood Amerella 2410BT | Ch SH Bidston Top of the Pops 1548BQ | ||
Ch SH Helenwood Capelle 0824BN | |||
Salcra Painted Angel Of Covana N3479606N03 | Cornbow Kilcashel of Kells H4564704H11 | Kells Clansmman of Cornbow G1264601G05 | |
Cornbow Nightshade 138607/75 | |||
Sorbrook Black Gem L0974703L01 | Sorbrock Beech Boy F6115203G05 | ||
Sorbrock Whirli-Gig J4993201J12 |