Ditta Ovčírna
ČSLP/7894/72 |
![]() |
* 12.03.1971 - 1983 | |
![]() | |
gold | |
Výborná (Excellent) - 2x | |
ZV (Talent Trial), PZ - I. cena (Fall Trial – I prize) |
Pedigree | |||
Jacky z Oharské planiny ČSLP/5420/69, "U", gold | Sixshot Sun Bird KCRC45555/59, red | Ch SH Sixshot Storm Bird KCSB2278AL11441/53, red | Ch SH Sixshot Woody Woodpecker KCSB19AJ, red |
Sixshot Cuckoo KCRC28835/49, red | |||
Sixshot Sugar Bird KCSB402AL12888/52, red | Sixshot Willy Wagtail KCSB1025AD, red | ||
Dorswick Love in a Mist KCRC33729/50, black | |||
Harmonie vom Schnepfenstrich ČSLP/4768/67 | Hazari Harmon SPZB2304/64, black | Ch SH Lochranza Mem KCSB416AV, black | |
Quettadene´s Lauging Vid KCRC23503/61, red | |||
Lochranza Merryleaf Elise SPZB1236/62, black | Ch SH Lochranza Danci KCSB811AS, red | ||
Merryleaf Corine KCRC90322/59, black | |||
Bellis z Malé Kamenné ČSLP/5100/68, gold | Porgy v. Pointenbach ČSLP/4411/65, black | Lochranza Tessant Trumpeter 13705/61, black | Lochranza Larrabee 15353, black |
Gatehampton Bitter Sweet 77686/57, red | |||
Celadine of Lochnell 37479/61, red | Treetops Legal Tender 1370AT99086/59, red | ||
Lochnell Black Jenny of U. 80999/56, black | |||
Bystra ze Žerotína ČSLP/3912/63, red | Augustin´s Cerro ČSLP/3468/58, gold | ICH Gatehampton Buseybee of B. SPZB668/51GHL419/A2G1 | |
Correja v. Rehof SPZB1370/52, red | |||
Taura ze Žerotína ČSLP/3385/60, red | Resseguier´s Pim v.d.Ipf ČLP/2918/56 | ||
Cora ze Žerotína ČSLP/757/57, gold |