Brandy Rosmery (alias Beruška)
|
ČLP/AC/33805 |
|
|
*05.10.2007 | |
|
| |
| Black | |
| V4, V1, CAJC, NV, BOB, BIG III. | |
| Pedigree | |||
|
JCH A, JCH H, JCH
SK, CH SK Venture z Vejminku HD C/B (black) |
| SH.CH. Asquanne´s Glenfiddich | SH.CH.Asquanne´s Gonzales |
| Michenda Something Special At D. | |||
| SH.CH.Quettadene Desdemona | Quettadene Debonair | ||
| Quettadene Harmony | |||
|
JCH. Jozelah Words and Music HD B/C (golden) | Quettadene Footsteps | SH.CH.Canigou Cambrai (BIS Cruft 1996) | |
| Quettadene Melissa | |||
| SH.CH.Jozelah Short Story | Olanza Peace Envoy to Jozelah | ||
| Jozelah Enchanting Dream | |||
|
| ICH Ch CZ Ch SR Aro´s Beefeater HD 0/0 | Aro´s Black Boots |
| Cardamine Nightingate | |||
| Blackmoor Big Ben | ||
| Izabel z Borové samoty | |||
| ICH, Ch CZ, SK, A, D, H, World Winner, Europe Winner Aro´s Golden Arrow ČLP/AC/20967/91, "U", gold, MMŠ | Misbourne Cheeky Robin SPZB0002/87, HD/-, black | |
| Aro´s Golden Blossom SPZB1120/87, HD/-, red | |||
| Northworth Product of Play MET CSP700/92 | ||
| Kuruclesi Black Pearl MET CSP6917/90 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]()
|
|
|
|
|
|
|
|
|
|
![]()
|
![]() |
![]()
|
|
![]()
|
![]()
|
![]()
|
|
![]()
|
|
![]() |
|